The EconoRed ER-III-54 high-capacity oven, with a 54 in. (137.2 cm) wide conveyor belt, features three 48 in. (122 cm) wide heaters (total 21,600 watts or 21.6 kW) with closely spaced coils that provide high-density, medium-wavelength infrared heat for maximum cure speed and a 15-year warranty.
A top-mounted ventilation system filters exhaust air, cools the enclosure's outer skin, and evacuates moisture and fumes from the heating chamber at 650 CFM (18.4 CMM). It also makes ER-III ovens over 20 percent quieter and 5 in. (13 cm) narrower than previous models, and allows the control box to be positioned the right side (standard) or left side of the enclosure to suit plant layouts.
The Vastex Infrared Focusing System allows heater adjustment to any height from 2 to 7 in. (5 to 17.7 cm) above the belt, allowing the operator to accommodate non-flat items. Additional heater clearance is available as an option.
Equipped as standard with a digital PID temperature controller accurate to +/-1°F (+/-0.5°C), the control box can be positioned on the right (standard) or left side of the enclosure to suit plant layouts.
Overall conveyor belt length is 105 in. (266.7 cm) and a low friction belt aligner and belt speed controls precisely set dwell times from 35 seconds up to four minutes.
A Teflon®-coated fiberglass belt with alignment tracking system is standard. Several variations of mesh belts for high-heat and/or sanitary applications are optional.
The capacity (belt speed) of LittleRed®, EconoRed™, and BigRed® 4D Series (shown) conveyor ovens can be doubled or tripled as new or when needs increase by simply adding one or two modular heating chambers and extending the conveyor belt. This eliminates the need to invest in a larger oven than you need at the onset, and avoids the high cost of purchasing a new oven when your needs increase.
MODEL | ER-III-54 | ER-III-54-2 | ER-III-54-3 |
---|---|---|---|
Heater Warranty | 15 Year | 15 Year | 15 Year |
Defect Warranty | 3 Year | 3 Year | 3 Year |
Belt Speed | 1.8-23.6 FPM* (0.6-7.2 MPM) |
1.8-23.6 FPM* (0.6-7.2 MPM) |
1.8-23.6 FPM* (0.6-7.2 MPM) |
Belt Motor Torque | 100 in-lb | 100 in-lb | 300 in-lb |
Exhaust (Free Air) | 650 CFM (18.4 CMM) | 2 @ 650 CFM (18.4 CMM) | 3 @ 650 CFM (18.4 CMM) |
Exhaust Diameter | 8" (20.4 cm) | 8" (20.4 cm) x 2 | 8" (20.4 cm) x 3 |
Overall Length | 105" (266.7 cm) | 142" (360.7 cm) | 178" (452.2 cm) |
Overall Width | 69.2" (175.8 cm) | 69.2" (175.8 cm) | 69.2" (175.8 cm) |
Overall Height | 60.9" (154.7 cm) | 60.9" (154.7 cm) | 60.9" (154.7 cm) |
Belt Width | 54" (137.2 cm) | 54" (137.2 cm) | 54" (137.2 cm) |
Heater Width | 48" (122 cm) | 48" (122 cm) | 48" (122 cm) |
Recommended Curable Width | 42" (106.7 cm) | 42" (106.7 cm) | 42" (106.7 cm) |
Chamber Length | 54" (137.2 cm) | 108" (274.4 cm) | 162" (411.5 cm) |
Chamber Infeed Width | 58.5" (148.6 cm) | 58.5" (148.6 cm) | 58.5" (148.6 cm) |
Chamber Infeed Height (adjustable) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) | 2" - 7" (5 - 17.7 cm) |
Heat Range (@ Heater) | 0-900F° (0-482C°) @ 240V | 0-900F° (0-482C°) @ 240V | 0-900F° (0-482C°) @ 240V |
Total Wattage | 21,600 Watts (21.6 kW) | 43,200 Watts (43.2 kW) | 64,800 Watts (64.8 kW) |
Electrical Specs** All ovens 50/60HZ |
240V / 97A / 1 Ph. / 3 wire or 3 Ph. 56A / 4 wire |
240V / 112A / 3 Ph. / 4 wire | 480V / 86A / 3 Ph. / 4 wire |
Optional Power | Also available in 3 phase - 380V / 440V / 480V / 600V | ||
Unit Weight | 803 lbs (364.3 kg) | 1,530 lbs (694 kg) | 2,270 lbs (1,029.7 kg) |
Conveyor Belt Material | Teflon® coated fiberglass standard, Kevlar® mesh, Food Grade and other TPI available. (Limit 550°F/288°C) | ||
**All amps shown are FLA (Full Load Amps), not recommended line size! Ovens on this page must be hard-wired to the power terminal provided. A licensed electrician must be consulted and should refer to articles 210.20(a), 215.3 and 310 of the NEC code. |